Transparent pricing for EPCs, property photography and floorplans in North London and Hertfordshire.
Guaranteed 48hr EPC turnaround or 24hr if <140m2 (5% discount per 24hr delay)
| Property Size | EPC | Photography | Floorplan | Package (15% Discount) |
|---|---|---|---|---|
| 40–60 m² | £60 | £75 | £40 | £149 |
| 60–80 m² | £70 | £85 | £45 | £170 |
| 80–100 m² | £80 | £95 | £50 | £191 |
| 100–140 m² | £90 | £105 | £55 | £213 |
| 140–180 m² | £100 | £115 | £60 | £234 |
| 180–250 m² | £100–£130 | £115–£160 | £60–£90 | £234–£323 |
| 250–350 m² | £130–£150 | £160–£195 | £90–£120 | £323–£395 |
| 350m²+ | Negotiable | |||
What’s included:
• EPC lodged within 24 hours
• Photography delivered as edited image set
• Floorplans created using Metropix software
Notes:
Prices include all internal features within stated floor area. Complex layouts or access issues may affect pricing.